Largest Employers by County
Download Excel File HERE.
| County | Product or Service | Company | City | Employees |
| Audrain | Distribution | Knight’s Direct (Home Decorators Collection) | Mexico | 270 |
| Audrain | distribution center, warehouse, call center | Brookstone | Mexico | 170 |
| Audrain | Education - Elemtary/Secondary | MISSOURI MILITARY ACAD ANNEX | Mexico | 110 |
| Audrain | Education - Elemtary/Secondary | Mexico School District | Mexico | 394 |
| Audrain | Healthcare - General Medical and Surgical Hospitals | AUDRAIN MEDICAL CTR | Mexico | 698 |
| Audrain | Healthcare - Nursing Care Facilities | MISSOURI VETERANS HOME | Mexico | 200 |
| Audrain | Manufacturing | True Manufacturing | Mexico | 400 |
| Audrain | Manufacturing | Continental Products/Mexico Plastics | Mexico | 216 |
| Audrain | Manufacturing - frozen dough products | DAWN FOOD PRODUCTS INC | Mexico | 240 |
| Audrain | Manufacturing - Nonferrous Die-Casting Foundries | SPARTAN LIGHT METAL PRODUCTS | Mexico | 189 |
| Audrain | Manufacturing - plastic products | Mexico Plastics | Mexico | 254 |
| Audrain | Retail | WAL-MART SUPERCENTER | Mexico | 250 |
| Boone | Agricultural products & services | MFA, Inc | Columbia | 241 |
| Boone | Distribution | MidwayUSA | Columbia | 221 |
| Boone | Distribution | MBS Textbook Exchange | Columbia | 1,170 |
| Boone | Education - Elemtary/Secondary | Columbia Public Schools | Columbia | 2,413 |
| Boone | Education - Post Secondary | Columbia College | Columbia | 300 |
| Boone | Education - Post Secondary | University of Missouri-Columbia | Columbia | 8,188 |
| Boone | Federal Government | US Department of Agriculture | Columbia | 253 |
| Boone | Federal Government | US Postal Service | Columbia | 399 |
| Boone | Financial services | Boone County National Bank | Columbia | 275 |
| Boone | Healthcare | US Department of Veterans Affairs | Columbia | 1,086 |
| Boone | Healthcare | Boone Hospital Center | Columbia | 1,657 |
| Boone | Healthcare | University Hospital & Clinics | Columbia | 4,046 |
| Boone | Healthcare - Acute psychiatric services | Mid-Missouri Mental Health Center | Columbia | 264 |
| Boone | Healthcare - Diagnostic testing | Boyce and Bynum Laboratories | Columbia | 293 |
| Boone | Insurance | Columbia Insurance Group | Columbia | 270 |
| Boone | Insurance | Missouri Employers Mutual Insurance | Columbia | 244 |
| Boone | Insurance | Shelter Insurance Companies | Columbia | 1,050 |
| Boone | Insurance | State Farm Insurance Companies | Columbia | 1149 |
| Boone | Local Government | Boone County Government | Columbia | 366 |
| Boone | Local Government | City of Columbia | Columbia | 1,242 |
| Boone | Manufacturing - Automotive parts | Dana Corporation | Columbia | 325 |
| Boone | Manufacturing - Automotive: parking brake systems | OTSCON | Columbia | 238 |
| Boone | Manufacturing - circuit breakers | Square D | Columbia | 370 |
| Boone | Manufacturing - electric heaters | Watlow, Inc | Columbia | 340 |
| Boone | Manufacturing - electronic products | 3M | Columbia | 250 |
| Boone | Manufacturing - Food products | Kraft Foods Columbia | Columbia | 600 |
| Boone | Manufacturing - T&D construction and maintenance equipment | Hubbell Power Systems, Inc | Centrailia | 750 |
| Boone | Media | Tribune Publishing Company | Columbia | 274 |
| Boone | Service - Preclinical research | Sinclair Research Center | Callaway County | 108 |
| Boone | Services - Contract research Biotech/Life Sciences | ABC Laboratories | Columbia | 290 |
| Boone | State Government | State of Missouri | Columbia | 763 |
| Callaway | Construction - Limestone aggregates and agricultural limestone | Mid-Missouri Limestone | Kingdom City | 50 |
| Callaway | Construction - Ready-mixed concrete | MO-CON, Inc. | Fulton | 14 |
| Callaway | Construction - Steel repair and bridges | OCCI, Inc. | Fulton | 85 |
| Callaway | Construction - Strutural and architectural precast concrete | Mid-America Precast | Fulton | 60 |
| Callaway | Correctional Institution | Fulton Reception & Diagnostic Center | Fulton | 450 |
| Callaway | Distribution | Dollar General Distribution Center | Fulton | 650 |
| Callaway | Education - Elemtary/Secondary | Fulton Public Schools | Fulton | 450 |
| Callaway | Education - Elemtary/Secondary | Missouri School for the Deaf | Fulton | 230 |
| Callaway | Education - Elemtary/Secondary | North Callaway School District | Kingdom City | 200 |
| Callaway | Education - Elemtary/Secondary | South Callaway School District | Mokane | 150 |
| Callaway | Education - Post Secondary | Westminster College | Fulton | 170 |
| Callaway | Education - Post Secondary | William Woods University | Fulton | 225 |
| Callaway | Financial services | The Callaway Bank | Fulton | 110 |
| Callaway | Healthcare - Hospital | Fulton State Hospital | Fulton | 1,490 |
| Callaway | Healthcare - Hospital | Callaway Community Hospital | Fulton | 145 |
| Callaway | Local Government | City of Fulton | Fulton | 168 |
| Callaway | Local Government | County of Callaway | Fulton | 177 |
| Callaway | Manufacturing - Computerized temperature control systems | EPM | Fulton | 20 |
| Callaway | Manufacturing - Farm Implements | Danuser Machine | Fulton | 73 |
| Callaway | Manufacturing - Firebrick & Refractory | AP Green | Fulton | 133 |
| Callaway | Manufacturing - Food Production | Backer’s Potato Chip Company | Fulton | 60 |
| Callaway | Manufacturing - Log home packages | Gastineau Log Homes | New Bloomfield | 40 |
| Callaway | Manufacturing - Periodicals and journal printing | Ovid Bell Press | Fulton | 125 |
| Callaway | Manufacturing - Power & automation products, distribution transformers | ABB Power T&D, Co. | Jefferson City | 850 |
| Callaway | Manufacturing - Specialty switchgear products, relay panels, power center enclosures | AZZ/Central Electric | Fulton | 136 |
| Callaway | Manufacturing - Structural steel fabrication | MO Fabricators | Fulton | |
| Callaway | Manufacturing - Textile and protective military apparel | Production Products | Fulton | 60 |
| Callaway | Manufacturing - Truss saws for construction industry | Monett-DeSauw, Inc. | Fulton | 22 |
| Callaway | Manufacturing - Utility Trailers | Doolittle Trailer Manufacturing | Holts Summit | 70 |
| Callaway | Manufacturing - Wood products for landscaping & playgrounds | Foster Brothers Wood Products | Auxvasse | 43 |
| Callaway | Packaging/Recycling/Assembly | Kingdom Projects, Inc. | Fulton | 120 |
| Callaway | Retail - Discount store | Wal-Mart SuperCenter | Fulton | 240 |
| Callaway | Specialty Packaging | Missouri Packaging Services | Fulton | 0 |
| Callaway | Utilities - Electric distribution | Callaway Electric Cooperative | Fulton | 35 |
| Callaway | Utilities - Power Generation | Ameren UE Callaway Nuclear Plant | Reform | 923 |
| Camden | Accomodation | TAN-TAR-A RESORTS | Osage Beach | 550 |
| Camden | Amusement and Theme Parks | BIG SHOT FAMILY ACTION PARK | Linn Creek | 201 |
| Camden | Amusement and Theme Parks | BIG SURF WATERPARK | Linn Creek | 201 |
| Camden | Distribution - Advertising Materials | ELSEVIER | Linn Creek | 120 |
| Camden | Education - Elemtary/Secondary | CAMDENTON R-3 SCHOOL | Camdenton | 450 |
| Camden | Education - Post Secondary | LINN STATE TECHNICAL COLLEGE | Linn Creek | 116 |
| Camden | Golf Courses and Country Clubs | TAN TARA RESRT GOLF CLUB & SPA | Osage Beach | 650 |
| Camden | Healthcare - General Medical and Surgical Hospitals | LAKE REGIONAL HOSPITAL | Osage Beach | 1000 |
| Camden | Healthcare - Nursing Care Facilities | AUTUMN MEADOWS | Linn Creek | 100 |
| Camden | Manufacturing - Animal Food | DIAMOND PET FOODS INC | Linn Creek | 110 |
| Camden | Manufacturing - auto parts | MODINE MANUFACTURING CO | Camdenton | 225 |
| Camden | Manufacturing - Book Publishers | LINN DISTRIBUTION CTR | Linn Creek | 137 |
| Camden | Retail - Discount store | WAL-MART SUPERCENTER | Osage Beach | 463 |
| Camden | Retail - Auto dealership | CARROLL-REHMA MOTORS INC | Linn Creek | 84 |
| Camden | Retail - Supermarkets | CONSUMERS PHARMACY | Osage Beach | 375 |
| Camden | Retail - Supermarkets | HY-VEE | Osage Beach | 201 |
| Cole | Accomodation | Capitol Plaza Hotel & Convention Center | Jefferson City | 200 |
| Cole | Commercial Bank | Jefferson Bank of Missouri | Jefferson City | 113 |
| Cole | Education - Elemtary/Secondary | Jefferson City Public Schools | Jefferson City | 1,106 |
| Cole | Education - Post Secondary | Lincoln University | Jefferson City | 435 |
| Cole | Farm Organization and Insurance | Missouri Farm Bureau | Jefferson City | 279 |
| Cole | Financial Services | Central Bank | Jefferson City | 738 |
| Cole | Financial Services | Hawthorn Bank | Jefferson City | 400 |
| Cole | Healthcare | Jefferson City Medical Group | Jefferson City | 559 |
| Cole | Healthcare - Hospital General & Surgical | Capital Region Medical Center | Jefferson City | 1432 |
| Cole | Healthcare - Hospital General Medical and Surgical | St. Mary’s Health Center | Jefferson City | 1,200 |
| Cole | Local Government | City of Jefferson | Jefferson City | 624 |
| Cole | Local Government | County of Cole | Jefferson City | 268 |
| Cole | Manufacturing - Commercial Publisher | RR Donnelley | Jefferson City | 585 |
| Cole | Manufacturing - Commercial Publishing | Scholastic, Inc. | Jefferson City | 1,800 |
| Cole | Manufacturing - Health and Beauty Aides | Unilever | Jefferson City | 300 |
| Cole | Manufacturing - Motor Vehicle Parts | Modine Manufacturing | Jefferson City | 204 |
| Cole | Manufacturing - Printing & Binding | Command Web Missouri | Jefferson City | 200 |
| Cole | Retail - Discount store | Wal-Mart Super Center | Jefferson City | 515 |
| Cole | Retail - Auto dealership | Mike Kehoe Auto Group | Jefferson City | 163 |
| Cole | Retail - Grocery Store | Gerbes Family Shopping Center | Jefferson City | 235 |
| Cole | Retail - Grocery Store | Hy-Vee Food Stores, Inc. | Jefferson City | 383 |
| Cole | Retail - Home Center | Lowe’s Home Improvement Warehouse, Inc. | Jefferson City | 116 |
| Cole | State Government | State of Missouri | Jefferson City | 17,931 |
| Cole | Telecommunication Services | Embarq | Jefferson City | 275 |
| Cooper | Correctional Institutions | BOONVILLE CORRECTIONAL CTR | Boonville | 380 |
| Cooper | Gaming | ISLE OF CAPRI CASINO | Boonville | 650 |
| Cooper | Healthcare - General Medical and Surgical Hospitals | COOPER COUNTY MEMORIAL HSPTL | Boonville | 200 |
| Cooper | Manufacturing - Air-Conditioning and Warm Air Heating Equipment and Commercial and Industri | NORDYNE INC | Boonville | 500 |
| Cooper | Manufacturing - Mobile Homes | FUQUA HOMES | Boonville | 201 |
| Cooper | Restaurant | BOBBER CAFE | Boonville | 100 |
| Cooper | Retail - Discount store | WAL-MART | Boonville | 130 |
| Cooper | Retail - Convenience store | TTC Gasoline Station | Boonville | 100 |
| Cooper | Retail - Grocery Store | BUTTERNUT BREAD | Boonville | 115 |
| Howard | Education - Elemtary/Secondary | GLASGOW JUNIOR SENIOR HIGH SCH | Glasgow | 50 |
| Howard | Education - Elemtary/Secondary | NEW FRANKLIN ELEMENTARY SCHOOL | New Franklin | 74 |
| Howard | Education - Elemtary/Secondary | NEW FRANKLIN PUBLIC SCHOOLS | New Franklin | 75 |
| Howard | Education - Elemtary/Secondary | NEW FRANKLIN SCHOOL SUPT | New Franklin | 75 |
| Howard | Education - Post Secondary | CENTRAL METHODIST UNIVERSITY | Fayette | 200 |
| Howard | Elementary and Secondary Schools | FAYETTE HIGH SCHOOL | Fayette | 50 |
| Howard | Healthcare - Nursing Home | Fayette Caring Center | Fayette | 65 |
| Howard | Healthcare - Residential Mental Health and Substance Abuse Facilities | BRAUN HOME OFFICES | Fayette | 89 |
| Howard | Local Government | City of Fayette | Fayette | 34 |
| Howard | Manufacturing - Aluminum Extruded Products | PENNY PLATE OF MO INC | Glasgow | 70 |
| Howard | Manufacturing - Silverware and Hollowware | BOB MONNIG INDUSTRIES INC | Glasgow | 50 |
| Howard | Retail - Grocery Store | C & R SUPERMARKET | Fayette | 55 |
| Howard | Services - specialty testing, research and development | Innovatia Labratory | Fayette | 10 |
| Howard | Services - vetrinary products | Addison Labratory | Fayette | 25 |
| Miller | Distribution - electric motors | FASCO MOTORS GROUP | Eldon | 40 |
| Miller | Education - Elemtary/Secondary | ELDON SOUTH ELEMENTARY | Eldon | 95 |
| Miller | Education - Elemtary/Secondary | Eldon School District | Eldon | 315 |
| Miller | Education - Elemtary/Secondary | IBERIA RV SCHOOL DISTRICT | Iberia | 106 |
| Miller | Education - Elemtary/Secondary | IBERIA SCHOOLS SUPERINTENDENT | Iberia | 110 |
| Miller | Healthcare - Nursing Home | Eldon Health Care | Eldon | 75 |
| Miller | Manufacturing - seat reclining componets | KEIPER LLC | Eldon | 225 |
| Miller | Resteraunt | H K’S RESTAURANT | Lake Ozark | 300 |
| Miller | Resteraunt | JEREMIAH’S NIGHT CLUB | Lake Ozark | 149 |
| Miller | Retail - Discount store | WAL-MART | Eldon | 100 |
| Miller | Retail | COUNTRY CLUB BOUTIQUE Jewlery | Lake Ozark | 125 |
| Miller | Transportation - SpTrucking, Long-Distance | OPIES TRANSPORT INC | Eldon | 120 |
| Moniteau | Correctional Institutions | TIPTON CORRECTIONAL CTR | Tipton | 379 |
| Moniteau | Education - Elemtary/Secondary | CALIFORNIA ELEMENTARY SCHOOL | California | 60 |
| Moniteau | Education - Elemtary/Secondary | TIPTON COUNTY R VI SCHOOLS | Tipton | 90 |
| Moniteau | Healthcare - Nursing Care Facilities | CALIFORNIA CARE CTR | California | 55 |
| Moniteau | Healthcare - Nursing Home | MONITEAU CARE CTR | California | 55 |
| Moniteau | Healthcare - Nursing Home | TIPTON OAK MANOR | Tipton | 80 |
| Moniteau | Lessors of Miniwarehouses and Self-Storage Units | MID-MISSOURI MINI-BARNS | Latham | 500 |
| Moniteau | Manufacturing - Misc. | ARKANSAS VALLEY FEATHERS INC | California | 71 |
| Moniteau | Manufacturing - Outerwear | CALIFORNIA MANUFACTURING CO | California | 80 |
| Moniteau | Meat Markets | BURGER’S SMOKEHOUSE | California | 250 |
| Morgan | Education - Elemtary/Secondary | MORGAN COUNTY HIGH SCHOOL | Stover | 85 |
| Morgan | Education - Elemtary/Secondary | MORGAN COUNTY SCHOOL DIST R1 | Stover | 110 |
| Morgan | Education - Elemtary/Secondary | MORGAN COUNTY ELEMENTARY SCHL | Versailles | 90 |
| Morgan | Healthcare - General Medical and Surgical Hospitals | CAPITAL REGIONAL MED CTR | Stover | 290 |
| Morgan | Healthcare - Nursing Home | LAURIE CARE CTR | Laurie | 112 |
| Morgan | Healthcare - Nursing Home | GOLDEN AGE LIVING CTR | Stover | 76 |
| Morgan | Healthcare - Nursing Home | GOOD SHEPHERD CARE CTR | Versailles | 150 |
| Morgan | Retail - Discount store | WAL-MART | Versailles | 240 |
| Morgan | Retail - Used Merchandise Stores | QUALITY INDUSTRIES VINTAGE SHP | Versailles | 75 |
| Morgan | Vocational Rehabilitation Services | QUALITY INDUSTRIES | Versailles | 90 |
| Osage | Education - Elemtary/Secondary | FATIMA HIGH SCHOOL | Westphailia | 98 |
| Osage | Healthcare - Nursing Home | WESTPHALIA RETIREMENT CTR | Westphailia | 80 |
| Osage | Manufacturing - Other Millwork (including Flooring) | QUAKER WINDOW PRODUCTS CO | Freeburg | 400 |
| Randolph | Call Center/Customer Service | Stark Brothers Fulfillment Center | Moberly | 36 |
| Randolph | Correctional Institutions | Missouri Correctional Center | Moberly | 460 |
| Randolph | Correctional Institutions | MISSOURI CORRECTIONS DEPT | Vandalia | 600 |
| Randolph | Distribution - Automotive Belts and Hoses | Exel, Inc. | Moberly | 90 |
| Randolph | Distribution - Building Materials | Mid-Am Building Supply | Moberly | 145 |
| Randolph | Distribution - Children’s Book | Scholastic Book Clubs | Moberly | 150 |
| Randolph | Distribution - Consumer Goods | Orscheln Farm and Home Stores | Moberly | 335 |
| Randolph | Distribution - Food Distribution | Wal-Mart Perishable Food D.C. | Moberly | 400 |
| Randolph | Education - Elemtary/Secondary | Moberly Public Schools | Moberly | 350 |
| Randolph | Education - Post Secondary | Moberly Area Community College | Moberly | 380 |
| Randolph | Education - Post Secondary | Central Christian College of the Bible | Moberly | 130 |
| Randolph | Healthcare - Level III Trauma Center | Moberly Regional Medical Center | Moberly | 469 |
| Randolph | Healthcare - Nursing Home | Homecare of Mid-Missouri | Moberly | 196 |
| Randolph | Manufacturing - Auto Parts | Dura Automotive | Moberly | 309 |
| Randolph | Manufacturing - Auto Parts | Brown Corporation | Moberly | 226 |
| Randolph | Manufacturing - Biodiesel | Producer’s Choice Soy Energy | Moberly | 18 |
| Randolph | Manufacturing - Food | Heartland Food Services | Moberly | 40 |
| Randolph | Manufacturing - Gymnasium Equipment | Everlast | Moberly | 120 |
| Randolph | Manufacturing - Medical Products | Cardinal Healthcare Corporation | Moberly | 70 |
| Randolph | Manufacturing - Metal Fabrication | Mack Pro | Moberly | 98 |
| Randolph | Manufacturing - Motion Control Systems | Orscheln Products | Moberly | 316 |
| Randolph | Manufacturing - Semi-Trailers | Wilson Trailer | Moberly | 110 |
| Randolph | Manufacturing - Truck/Bus Bodies | Custom Composites | Moberly | 35 |
| Randolph | Media | Goodradio, KWIX,KRES | Moberly | 40 |
| Randolph | Office - Call Center/Customer Service | Scholastic Book Clubs, Inc. | Moberly | 220 |
| Randolph | Office - Commercial Leasing | General Electric Capital Corporation | Moberly | 171 |
| Randolph | Office - Commercial Leasing | Leaf Dealer Solutions | Moberly | 78 |
| Randolph | Office - Computer, Financial, Property Management, Hotel & Recreation | Orscheln Affiliated Industries | Moberly | 142 |
| Randolph | Packaging/Recycling/Assembly | Randolph County Sheltered Workshop | Moberly | 75 |
| Randolph | Railroad | Norfolk and Southern Railway | Moberly | 260 |
| Randolph | Retail | SHARP FINANCIAL SVC | Moberly | 240 |
| Randolph | Retail - Discount store | WAL-MART SUPERCENTER | Moberly | 350 |
| Randolph | Utilities - Power Generation | Associated Electric | Clifton Hill | 273 |
| Randolph | Waste Processing/Recycling | World Wide Recycling | Moberly | 19 |
| Randolph | Water Supply and Irrigation Systems | THOMAS HILL ENERGY CTR | Clifton Hill | 265 |





