Largest Employers by Industry Type
Download Excel file HERE.
| Product or Service | Company | City | County | Employees |
| Accomodation | TAN-TAR-A RESORTS | Osage Beach | Camden | 550 |
| Accomodation | Capitol Plaza Hotel & Convention Center | Jefferson City | Cole | 200 |
| Agricultural products & services | MFA, Inc | Columbia | Boone | 241 |
| Amusement and Theme Parks | BIG SHOT FAMILY ACTION PARK | Linn Creek | Camden | 201 |
| Amusement and Theme Parks | BIG SURF WATERPARK | Linn Creek | Camden | 201 |
| Call Center/Customer Service | Stark Brothers Fulfillment Center | Moberly | Randolph | 36 |
| Commercial Bank | Jefferson Bank of Missouri | Jefferson City | Cole | 113 |
| Construction – Limestone aggregates | Mid-Missouri Limestone | Kingdom City | Callaway | 50 |
| Construction – Ready-mixed concrete | MO-CON, Inc. | Fulton | Callaway | 14 |
| Construction – Steel repair and bridges | OCCI, Inc. | Fulton | Callaway | 85 |
| Construction – Strutural precast concrete | Mid-America Precast | Fulton | Callaway | 60 |
| Correctional Institution | Fulton Reception & Diagnostic Center | Fulton | Callaway | 450 |
| Correctional Institutions | BOONVILLE CORRECTIONAL CTR | Boonville | Cooper | 380 |
| Correctional Institutions | Missouri Correctional Center | Moberly | Randolph | 460 |
| Correctional Institutions | TIPTON CORRECTIONAL CTR | Tipton | Moniteau | 379 |
| Correctional Institutions | MISSOURI CORRECTIONS DEPT | Vandalia | Randolph | 600 |
| Distribution | MidwayUSA | Columbia | Boone | 221 |
| Distribution | MBS Textbook Exchange | Columbia | Boone | 1,170 |
| Distribution | Dollar General Distribution Center | Fulton | Callaway | 650 |
| Distribution | Knight’s Direct (Home Decorators Collection) | Mexico | Audrain | 270 |
| Distribution – Advertising Materials | ELSEVIER | Linn Creek | Camden | 120 |
| Distribution – Automotive Belts and Hoses | Exel, Inc. | Moberly | Randolph | 90 |
| Distribution – Building Materials | Mid-Am Building Supply | Moberly | Randolph | 145 |
| Distribution – Children’s Book | Scholastic Book Clubs | Moberly | Randolph | 150 |
| Distribution – Consumer Goods | Orscheln Farm and Home Stores | Moberly | Randolph | 335 |
| Distribution – electric motors | FASCO MOTORS GROUP | Eldon | Miller | 40 |
| Distribution – Food Distribution | Wal-Mart Perishable Food D.C. | Moberly | Randolph | 400 |
| distribution center, warehouse, call center | Brookstone | Mexico | Audrain | 170 |
| Education – Elemtary/Secondary | CALIFORNIA ELEMENTARY SCHOOL | California | Moniteau | 60 |
| Education – Elemtary/Secondary | CAMDENTON R-3 SCHOOL | Camdenton | Camden | 450 |
| Education – Elemtary/Secondary | Columbia Public Schools | Columbia | Boone | 2,413 |
| Education – Elemtary/Secondary | ELDON SOUTH ELEMENTARY | Eldon | Miller | 95 |
| Education – Elemtary/Secondary | Eldon School District | Eldon | Miller | 315 |
| Education – Elemtary/Secondary | Fulton Public Schools | Fulton | Callaway | 450 |
| Education – Elemtary/Secondary | Missouri School for the Deaf | Fulton | Callaway | 230 |
| Education – Elemtary/Secondary | GLASGOW JUNIOR SENIOR HIGH SCH | Glasgow | Howard | 50 |
| Education – Elemtary/Secondary | IBERIA RV SCHOOL DISTRICT | Iberia | Miller | 106 |
| Education – Elemtary/Secondary | IBERIA SCHOOLS SUPERINTENDENT | Iberia | Miller | 110 |
| Education – Elemtary/Secondary | Jefferson City Public Schools | Jefferson City | Cole | 1,106 |
| Education – Elemtary/Secondary | North Callaway School District | Kingdom City | Callaway | 200 |
| Education – Elemtary/Secondary | MISSOURI MILITARY ACAD ANNEX | Mexico | Audrain | 110 |
| Education – Elemtary/Secondary | Mexico School District | Mexico | Audrain | 394 |
| Education – Elemtary/Secondary | Moberly Public Schools | Moberly | Randolph | 350 |
| Education – Elemtary/Secondary | South Callaway School District | Mokane | Callaway | 150 |
| Education – Elemtary/Secondary | NEW FRANKLIN ELEMENTARY SCHOOL | New Franklin | Howard | 74 |
| Education – Elemtary/Secondary | NEW FRANKLIN PUBLIC SCHOOLS | New Franklin | Howard | 75 |
| Education – Elemtary/Secondary | NEW FRANKLIN SCHOOL SUPT | New Franklin | Howard | 75 |
| Education – Elemtary/Secondary | MORGAN COUNTY HIGH SCHOOL | Stover | Morgan | 85 |
| Education – Elemtary/Secondary | MORGAN COUNTY SCHOOL DIST R1 | Stover | Morgan | 110 |
| Education – Elemtary/Secondary | TIPTON COUNTY R VI SCHOOLS | Tipton | Moniteau | 90 |
| Education – Elemtary/Secondary | MORGAN COUNTY ELEMENTARY SCHL | Versailles | Morgan | 90 |
| Education – Elemtary/Secondary | FATIMA HIGH SCHOOL | Westphailia | Osage | 98 |
| Education – Post Secondary | Columbia College | Columbia | Boone | 300 |
| Education – Post Secondary | University of Missouri-Columbia | Columbia | Boone | 8,188 |
| Education – Post Secondary | CENTRAL METHODIST UNIVERSITY | Fayette | Howard | 200 |
| Education – Post Secondary | Westminster College | Fulton | Callaway | 170 |
| Education – Post Secondary | William Woods University | Fulton | Callaway | 225 |
| Education – Post Secondary | Lincoln University | Jefferson City | Cole | 435 |
| Education – Post Secondary | LINN STATE TECHNICAL COLLEGE | Linn Creek | Camden | 116 |
| Education – Post Secondary | Moberly Area Community College | Moberly | Randolph | 380 |
| Education – Post Secondary | Central Christian College of the Bible | Moberly | Randolph | 130 |
| Elementary and Secondary Schools | FAYETTE HIGH SCHOOL | Fayette | Howard | 50 |
| Federal Government | US Department of Agriculture | Columbia | Boone | 253 |
| Federal Government | US Postal Service | Columbia | Boone | 399 |
| Financial services | Boone County National Bank | Columbia | Boone | 275 |
| Financial services | The Callaway Bank | Fulton | Callaway | 110 |
| Financial Services | Central Bank | Jefferson City | Cole | 738 |
| Financial Services | Hawthorn Bank | Jefferson City | Cole | 400 |
| Gaming | ISLE OF CAPRI CASINO | Boonville | Cooper | 650 |
| Golf Courses and Country Clubs | TAN TARA RESRT GOLF CLUB & SPA | Osage Beach | Camden | 650 |
| Healthcare | US Department of Veterans Affairs | Columbia | Boone | 1,086 |
| Healthcare | Jefferson City Medical Group | Jefferson City | Cole | 559 |
| Healthcare – Acute psychiatric services | Mid-Missouri Mental Health Center | Columbia | Boone | 264 |
| Healthcare – Diagnostic testing | Boyce and Bynum Laboratories | Columbia | Boone | 293 |
| Healthcare – Level III Trauma Center | Moberly Regional Medical Center | Moberly | Randolph | 469 |
| Healthcare – Hospitals | Boone Hospital Center | Columbia | Boone | 1,657 |
| Healthcare – Hospitals | University Hospital & Clinics | Columbia | Boone | 4,046 |
| Healthcare – Hospitals | CAPITAL REGIONAL MED CTR | Stover | Morgan | 290 |
| Healthcare – Hospitals | COOPER COUNTY MEMORIAL HSPTL | Boonville | Cooper | 200 |
| Healthcare – Hospitals | AUDRAIN MEDICAL CTR | Mexico | Audrain | 698 |
| Healthcare – Hospitals | LAKE REGIONAL HOSPITAL | Osage Beach | Camden | 1000 |
| Healthcare – Hospitals | Fulton State Hospital | Fulton | Callaway | 1,490 |
| Healthcare – Hospitals | Callaway Community Hospital | Fulton | Callaway | 145 |
| Healthcare – Hospitals | Capital Region Medical Center | Jefferson City | Cole | 1432 |
| Healthcare – Hospitals | St. Mary’s Health Center | Jefferson City | Cole | 1,200 |
| Healthcare – Nursing Care Facilities | AUTUMN MEADOWS | Linn Creek | Camden | 100 |
| Healthcare – Nursing Care Facilities | MISSOURI VETERANS HOME | Mexico | Audrain | 200 |
| Healthcare – Nursing Care Facilities | CALIFORNIA CARE CTR | California | Moniteau | 55 |
| Healthcare – Nursing Home | MONITEAU CARE CTR | California | Moniteau | 55 |
| Healthcare – Nursing Home | Eldon Health Care | Eldon | Miller | 75 |
| Healthcare – Nursing Home | Fayette Caring Center | Fayette | Howard | 65 |
| Healthcare – Nursing Home | LAURIE CARE CTR | Laurie | Morgan | 112 |
| Healthcare – Nursing Home | Homecare of Mid-Missouri | Moberly | Randolph | 196 |
| Healthcare – Nursing Home | GOLDEN AGE LIVING CTR | Stover | Morgan | 76 |
| Healthcare – Nursing Home | TIPTON OAK MANOR | Tipton | Moniteau | 80 |
| Healthcare – Nursing Home | GOOD SHEPHERD CARE CTR | Versailles | Morgan | 150 |
| Healthcare – Nursing Home | WESTPHALIA RETIREMENT CTR | Westphailia | Osage | 80 |
| Healthcare – Res Mental Health | BRAUN HOME OFFICES | Fayette | Howard | 89 |
| Insurance | Columbia Insurance Group | Columbia | Boone | 270 |
| Insurance | Missouri Employers Mutual Insurance | Columbia | Boone | 244 |
| Insurance | Shelter Insurance Companies | Columbia | Boone | 1,050 |
| Insurance | State Farm Insurance Companies | Columbia | Boone | 1149 |
| Insurance, Farm Organization | Missouri Farm Bureau | Jefferson City | Cole | 279 |
| Lessors of Miniwarehouses | MID-MISSOURI MINI-BARNS | Latham | Moniteau | 500 |
| Local Government | Boone County Government | Columbia | Boone | 366 |
| Local Government | City of Columbia | Columbia | Boone | 1,242 |
| Local Government | City of Fayette | Fayette | Howard | 34 |
| Local Government | City of Fulton | Fulton | Callaway | 168 |
| Local Government | County of Callaway | Fulton | Callaway | 177 |
| Local Government | City of Jefferson | Jefferson City | Cole | 624 |
| Local Government | County of Cole | Jefferson City | Cole | 268 |
| Manufacturing | True Manufacturing | Mexico | Audrain | 400 |
| Manufacturing | Continental Products/Mexico Plastics | Mexico | Audrain | 216 |
| Manufacturing – AC, Heating Equipment | NORDYNE INC | Boonville | Cooper | 500 |
| Manufacturing – Aluminum Extruded Products | PENNY PLATE OF MO INC | Glasgow | Howard | 70 |
| Manufacturing – Animal Food | DIAMOND PET FOODS INC | Linn Creek | Camden | 110 |
| Manufacturing – auto parts | MODINE MANUFACTURING CO | Camdenton | Camden | 225 |
| Manufacturing – Auto Parts | Dura Automotive | Moberly | Randolph | 309 |
| Manufacturing – Auto Parts | Brown Corporation | Moberly | Randolph | 226 |
| Manufacturing – Automotive parts | Dana Corporation | Columbia | Boone | 325 |
| Manufacturing – Automotive: parking brake systems | OTSCON | Columbia | Boone | 238 |
| Manufacturing – Biodiesel | Producer’s Choice Soy Energy | Moberly | Randolph | 18 |
| Manufacturing – Book Publishers | LINN DISTRIBUTION CTR | Linn Creek | Camden | 137 |
| Manufacturing – circuit breakers | Square D | Columbia | Boone | 370 |
| Manufacturing – Commercial Publisher | RR Donnelley | Jefferson City | Cole | 585 |
| Manufacturing – Commercial Publishing | Scholastic, Inc. | Jefferson City | Cole | 1,800 |
| Manufacturing – Computerized temperature control systems | EPM | Fulton | Callaway | 20 |
| Manufacturing – electric heaters | Watlow, Inc | Columbia | Boone | 340 |
| Manufacturing – electronic products | 3M | Columbia | Boone | 250 |
| Manufacturing – Farm Implements | Danuser Machine | Fulton | Callaway | 73 |
| Manufacturing – Firebrick & Refractory | AP Green | Fulton | Callaway | 133 |
| Manufacturing – Food | Heartland Food Services | Moberly | Randolph | 40 |
| Manufacturing – Food Production | Backer’s Potato Chip Company | Fulton | Callaway | 60 |
| Manufacturing – Food products | Kraft Foods Columbia | Columbia | Boone | 600 |
| Manufacturing – frozen dough products | DAWN FOOD PRODUCTS INC | Mexico | Audrain | 240 |
| Manufacturing – Gymnasium Equipment | Everlast | Moberly | Randolph | 120 |
| Manufacturing – Health and Beauty Aides | Unilever | Jefferson City | Cole | 300 |
| Manufacturing – Log home packages | Gastineau Log Homes | New Bloomfield | Callaway | 40 |
| Manufacturing – Medical Products | Cardinal Healthcare Corporation | Moberly | Randolph | 70 |
| Manufacturing – Metal Fabrication | Mack Pro | Moberly | Randolph | 98 |
| Manufacturing – Misc. | ARKANSAS VALLEY FEATHERS INC | California | Moniteau | 71 |
| Manufacturing – Mobile Homes | FUQUA HOMES | Boonville | Cooper | 201 |
| Manufacturing – Motion Control Systems | Orscheln Products | Moberly | Randolph | 316 |
| Manufacturing – Motor Vehicle Parts | Modine Manufacturing | Jefferson City | Cole | 204 |
| Manufacturing – Nonferrous Die-Casting Foundries | SPARTAN LIGHT METAL PRODUCTS | Mexico | Audrain | 189 |
| Manufacturing – Millwork (including Flooring) | QUAKER WINDOW PRODUCTS CO | Freeburg | Osage | 400 |
| Manufacturing – Outerwear | CALIFORNIA MANUFACTURING CO | California | Moniteau | 80 |
| Manufacturing – Periodicals and journal printing | Ovid Bell Press | Fulton | Callaway | 125 |
| Manufacturing – plastic products | Mexico Plastics | Mexico | Audrain | 254 |
| Manufacturing – Power & automation products | ABB Power T&D, Co. | Jefferson City | Callaway | 850 |
| Manufacturing – Printing & Binding | Command Web Missouri | Jefferson City | Cole | 200 |
| Manufacturing – seat reclining componets | KEIPER LLC | Eldon | Miller | 225 |
| Manufacturing – Semi-Trailers | Wilson Trailer | Moberly | Randolph | 110 |
| Manufacturing – Silverware and Hollowware | BOB MONNIG INDUSTRIES INC | Glasgow | Howard | 50 |
| Manufacturing – Specialty switchgear products | AZZ/Central Electric | Fulton | Callaway | 136 |
| Manufacturing – Structural steel fabrication | MO Fabricators | Fulton | Callaway | |
| Manufacturing – T&D construction | Hubbell Power Systems, Inc | Centrailia | Boone | 750 |
| Manufacturing – Textile and apparel | Production Products | Fulton | Callaway | 60 |
| Manufacturing – Truck/Bus Bodies | Custom Composites | Moberly | Randolph | 35 |
| Manufacturing – Truss saws for construction industry | Monett-DeSauw, Inc. | Fulton | Callaway | 22 |
| Manufacturing – Utility Trailers | Doolittle Trailer Manufacturing | Holts Summit | Callaway | 70 |
| Manufacturing – Wood products | Foster Brothers Wood Products | Auxvasse | Callaway | 43 |
| Meat Markets | BURGER’S SMOKEHOUSE | California | Moniteau | 250 |
| Media | Tribune Publishing Company | Columbia | Boone | 274 |
| Media | Goodradio, KWIX,KRES | Moberly | Randolph | 40 |
| Office – Call Center/Customer Service | Scholastic Book Clubs, Inc. | Moberly | Randolph | 220 |
| Office – Commercial Leasing | General Electric Capital Corporation | Moberly | Randolph | 171 |
| Office – Commercial Leasing | Leaf Dealer Solutions | Moberly | Randolph | 78 |
| Office – Computer, Financial, Others | Orscheln Affiliated Industries | Moberly | Randolph | 142 |
| Packaging/Recycling/Assembly | Randolph County Sheltered Workshop | Moberly | Randolph | 75 |
| Packaging/Recycling/Assembly | Kingdom Projects, Inc. | Fulton | Callaway | 120 |
| Railroad | Norfolk and Southern Railway | Moberly | Randolph | 260 |
| Restaurant | BOBBER CAFE | Boonville | Cooper | 100 |
| Resteraunt | H K’S RESTAURANT | Lake Ozark | Miller | 300 |
| Resteraunt | JEREMIAH’S NIGHT CLUB | Lake Ozark | Miller | 149 |
| Retail | COUNTRY CLUB BOUTIQUE Jewlery | Lake Ozark | Miller | 125 |
| Retail | WAL-MART SUPERCENTER | Mexico | Audrain | 250 |
| Retail | SHARP FINANCIAL SVC | Moberly | Randolph | 240 |
| Retail – Auto dealership | Mike Kehoe Auto Group | Jefferson City | Cole | 163 |
| Retail – Auto dealership | CARROLL-REHMA MOTORS INC | Linn Creek | Camden | 84 |
| Retail – Convenience store | TTC Gasoline Station | Boonville | Cooper | 100 |
| Retail – Discount store | WAL-MART | Boonville | Cooper | 130 |
| Retail – Discount store | WAL-MART | Eldon | Miller | 100 |
| Retail – Discount store | Wal-Mart SuperCenter | Fulton | Callaway | 240 |
| Retail – Discount store | Wal-Mart Super Center | Jefferson City | Cole | 515 |
| Retail – Discount store | WAL-MART SUPERCENTER | Moberly | Randolph | 350 |
| Retail – Discount store | WAL-MART SUPERCENTER | Osage Beach | Camden | 463 |
| Retail – Discount store | WAL-MART | Versailles | Morgan | 240 |
| Retail – Grocery Store | BUTTERNUT BREAD | Boonville | Cooper | 115 |
| Retail – Grocery Store | C & R SUPERMARKET | Fayette | Howard | 55 |
| Retail – Grocery Store | Gerbes Family Shopping Center | Jefferson City | Cole | 235 |
| Retail – Grocery Store | Hy-Vee Food Stores, Inc. | Jefferson City | Cole | 383 |
| Retail – Home Center | Lowe’s Home Improvement Warehouse, Inc. | Jefferson City | Cole | 116 |
| Retail – Supermarkets | CONSUMERS PHARMACY | Osage Beach | Camden | 375 |
| Retail – Supermarkets | HY-VEE | Osage Beach | Camden | 201 |
| Retail – Used Merchandise Stores | QUALITY INDUSTRIES VINTAGE SHP | Versailles | Morgan | 75 |
| Service – Preclinical research | Sinclair Research Center | Callaway County | Boone | 108 |
| Services – Contract research Biotech | ABC Laboratories | Columbia | Boone | 290 |
| Services – specialty testing, R&D | Innovatia Labratory | Fayette | Howard | 10 |
| Services – vetrinary products | Addison Labratory | Fayette | Howard | 25 |
| State Government | State of Missouri | Columbia | Boone | 763 |
| State Government | State of Missouri | Jefferson City | Cole | 17,931 |
| Telecommunication Services | Embarq | Jefferson City | Cole | 275 |
| Transportation – Spec.Trucking | OPIES TRANSPORT INC | Eldon | Miller | 120 |
| Utilities – Electric distribution | Callaway Electric Cooperative | Fulton | Callaway | 35 |
| Utilities – Power Generation | Associated Electric | Clifton Hill | Randolph | 273 |
| Utilities – Power Generation | Ameren UE Callaway Nuclear Plant | Reform | Callaway | 923 |
| Vocational Rehabilitation Services | QUALITY INDUSTRIES | Versailles | Morgan | 90 |
| Waste Processing/Recycling | World Wide Recycling | Moberly | Randolph | 19 |
| Water Supply and Irrigation Systems | THOMAS HILL ENERGY CTR | Clifton Hill | Randolph | 265 |



